Events 
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Recent Promotions
| No recent promotions. |
New Controllers
| Kenny Jacobs | 8 March |
| Jim Zimmer | 6 March |
| Garrett Jennings | 1 March |
| Joel Hays | 24 February |
| Adam Wallace | 23 February |
| Mike Bliss | 8 February |
10 March 00:06 Zulu
Login
Quick Links
Pilots Online
| AAL116 | KDFW->KDTW |
| AAL432 | KDFW->KLAX |
| AAL584 | KDFW->MMUN |
| AAL894 | KDFW->KMCI |
| FDC001 | KROW->KDAL |
| SWA8151 | KOKC->KHOU |
| COA201 | KIAH->KDFW |
| Total Flights: 7 | |
Controllers Online
| No ZFW controllers are online. |
Welcome to Fort Worth Virtual ARTCC
Fort Worth Virtual Air Route
Traffic Control Center (ZFW ARTCC) is part of the VATSIM Network of virtual pilots and air
traffic controllers. Modeled on the real Fort Worth ARTCC, it covers more
than 147,000 square miles spread over parts of 5 states. It provides
services to 85 airports with instrument approach procedures and 20 radar
approach control facilities including the main one, the Dallas/Fort Worth
terminal area. It has 14 military bases, 23 military operations areas, and
8 aerial refueling tracks.