Top 20 Positions
| Position | Hours |
| FTW_CTR | 729.89 |
| REG_APP | 422.35 |
| DFW_TWR | 199.70 |
| DAL_TWR | 51.05 |
| DAL_GND | 35.93 |
| REG_DEP | 35.21 |
| FTW_E_CTR | 15.99 |
| DFW_GND | 14.22 |
| DFW_E_TWR | 12.11 |
| MAF_APP | 11.88 |
| OKC_APP | 11.30 |
| DFW_W_GND | 10.48 |
| OKC_TWR | 10.29 |
| FTW_W_CTR | 8.04 |
| DFW_E_GND | 7.63 |
| FTW_NE_CTR | 6.85 |
| OKC_GND | 6.30 |
| DFW_DEL | 5.08 |
| NFW_TWR | 4.06 |
| SHV_APP | 3.51 |
|
Top 20 Crew
| Name | Hours |
| Tim Farrell | 297.12 |
| Jose Suarez | 296.91 |
| Stan Webb | 198.67 |
| Tim Roden | 118.10 |
| Marc-Olivier Oetterli | 101.41 |
| Wade Stillwell | 98.99 |
| Coby Landry | 82.78 |
| Jim Zimmer | 49.80 |
| Aldo Perotto | 45.35 |
| Michael Lockwood | 43.80 |
| Andrew Podner | 39.34 |
| Chris Siems | 37.94 |
| Andy Lowe | 30.75 |
| Ethan Hawes | 24.10 |
| Pedro Marquez | 20.37 |
| Joshua Thomason | 18.54 |
| Wesley Allen | 17.16 |
| Steve Thyes | 3.23 |
|