Weather

StationMETAR
Abilene TowerKABI 101352Z 19011G18KT 10SM FEW018 26/22 A2988
Waco TowerKACT 101427Z 20010G17KT 10SM BKN016 OVC021 25/23 A2988
Addison TowerKADS 101412Z 18006KT 10SM BKN015 26/23 A2986
Fort Worth Alliance TowerKAFW 101353Z 19006KT 10SM SCT075 27/23 A2984
Dallas Love Field TowerKDAL 101407Z 19008KT 180V240 10SM BKN018 BKN080 27/23 A2985
Dallas Ft. Worth East TowerKDFW 101420Z 19010KT 10SM BKN013 BKN070 BKN300 27/23 A2985
East Texas Regional TowerKGGG 101353Z 20008KT 10SM BKN014 26/24 A2990
Lubbock TowerKLBB 101353Z 27009KT 10SM FEW160 21/17 A2990
Midland TowerKMAF 101353Z 21009KT 9SM BKN150 24/21 A2991
Monroe TowerKMLU 101353Z 22005KT 10SM SCT008 28/25 A2992
Oklahoma City TowerKOKC 101352Z 18015KT 10SM CLR OVC180 26/23 A2976
Shreveport TowerKSHV 101428Z 21005KT 10SM BKN011 BKN014 27/24 A2990
San Angelo TowerKSJT 101351Z 20015G20KT 10SM CLR 28/22 A2988
Sheppard-Wichita Falls TowerKSPS 101352Z 19015KT 10SM SCT120 BKN250 27/22 A2978
Tyler Pounds TowerKTYR 101353Z 20011KT 10SM BKN016 27/23 A2991

Request station via 4 letter ICAO: