Weather

StationMETAR
Abilene TowerKABI 062052Z 14005KT 10SM OVC070 09/M02 A3021
Waco TowerKACT 062051Z 00000KT 9SM OVC095 11/02 A3022
Addison TowerKADS 062047Z 00000KT 13SM SCT150 11/01 A3022
Fort Worth Alliance TowerKAFW 062053Z 00000KT 10SM SCT095 11/01 A3022
Dallas Love Field TowerKDAL 062053Z 18004KT 10SM BKN100 12/01 A3022
Dallas Ft. Worth East TowerKDFW 062053Z VRB04KT 10SM BKN095 BKN150 12/02 A3021
East Texas Regional TowerKGGG 062053Z 00000KT 10SM CLR 13/03 A3021
Lubbock TowerKLBB 062053Z 19010G17KT 10SM SCT050 BKN200 11/M07 A3013
Midland TowerKMAF 062053Z 17009G15KT 10SM CLR 12/M04 A3013
Monroe TowerKMLU 062053Z 09003KT 10SM FEW034 14/04 A3023
Oklahoma City TowerKOKC 062052Z 13004KT 10SM FEW150 12/M06 A3020
Shreveport TowerKSHV 062056Z 34006KT 10SM FEW035 BKN300 14/03 A3021
San Angelo TowerKSJT 062051Z 00000KT 10SM OVC055 11/M02 A3018
Sheppard-Wichita Falls TowerKSPS 062052Z 08004KT 10SM SCT090 11/M02 A3021
Tyler Pounds TowerKTYR 062053Z 32004KT 10SM CLR 14/03 A3022

Request station via 4 letter ICAO: